|
|
|
|||||
|
HOMEMADE SOUPS & FAMOUS CHEDDAR CHILI |
||||||
|
The soup and chili at the PCD is absolutely incredible! |
||||||
| French | crock | 2.25 | ||||
| Onion | ||||||
| Soup of | cup | 1.25 | bowl | 2.25 | ||
| the Day | ||||||
|
SALADS |
||||||
|
The freshest garden vegetables go into the Pink Cadillac's Salads |
||||||
| Tossed House Salad | 1.95 | |||||
| Chef Salad | 5.95 | |||||
| Garden Salad | 2.95 | |||||
|
FRIES & SNACKS |
||||||
|
Nothing starts a meal quite like a PC appetizer |
||||||
| Chili Fries | 2.95 | |||||
| Regular Fries | 1.50 | |||||
| Brew City Fries | 1.95 | |||||
| Onion Rings | 2.25 | |||||
| Fried Mushrooms | 3.95 | |||||
| Mozzarella Sticks | 4.25 | |||||
| Wings of Fire | 3.95 | |||||
| Nacho's | 3.95 | |||||
| Nacho's Supreme | 4.95 | |||||
| Jalapeno Pepper Poppers | 4.95 | |||||
|
SIDE ORDERS |
||||||
|
Add a delicious side to your meal |
||||||
| Vegetable of the Day, |
0.95 |
|||||
| Apple Sauce, Mashed Potato | ||||||
| (Baked Potatoes after 4 PM) | ||||||
|
||||||
| BURGERS AND HOT DOGS | ||||||
| All of our burgers are made with 6 oz. of beef, and served with French Fries and Cole Slaw | ||||||
| The Burger Platter | 4.50 | |||||
| The Cheeseburger Platter | 4.75 | |||||
| (American, Swiss, | ||||||
| Provolone) | ||||||
| Mushroom & Onion Burger | 4.75 | |||||
| The Famous | 4.75 | |||||
| "ELVIS" Burger | ||||||
| Add Bacon | .50 | |||||
| Hot Dog (served with chips) | 1.95 | |||||
| Foot Long Hot Dog | 2.95 | |||||
| (served with chips) | ||||||
| Kielbasa | 2.95 | |||||
| (served with sauerkraut, hot | ||||||
| peppers and potato chips) | ||||||
|
VEGETARIAN SPECIALS |
||||||
|
For those with a lighter appetite |
||||||
| Vegetable Platter | 5.25 | |||||
| Spaghetti and | 5.25 | |||||
| Marinara Sauce (Meatless) | ||||||
| Omelet | 4.75 | |||||
| (with Cadillac Fries) | ||||||
| Select (2) - Cheese, | extras .30 | |||||
| green peppers, onion, | ||||||
| tomatoes, mushroom) | ||||||
|
CADILLAC PLATES |
||||||
|
All served with choice of veggie and potato |
||||||
| Meat Loaf |
6.25 |
|||||
| Country Fried Steak | ||||||
| Chopped Sirloin (6 oz.) | ||||||
| Hot Roast Beef | ||||||
| 4 pc. Fried Chicken | ||||||
| Ham Steak with Pineapple | ||||||
| Hot Turkey | ||||||
| Fish & Chips | ||||||
|
OMELETS |
||||||
| Served with PC Fries and Dinner Rolls | ||||||
| Delicious Omelets | 4.75 | |||||
| made to order | ||||||
| Choose 2 - Cheese, | extras .30 | |||||
| Onions, Peppers, | ||||||
| Mushrooms, Tomatoes, | ||||||
| Chili, Bacon, Ham | ||||||
|
SANDWICHES |
||||||
| Served with chips | ||||||
| Philly Cheese Steak | 5.25 | |||||
| (with Fries) | ||||||
| French Dip | 4.25 | |||||
| Tuna Melt | 3.25 | |||||
| Rueben | 4.25 | |||||
| Grilled Chicken | 3.95 | |||||
| (BBQ, Cajun or Plain) | ||||||
| Grilled Cheese | 2.25 | |||||
| Happy Waitress | 2.95 | |||||
| (Grilled Cheese, Tomato | ||||||
| and Bacon) | ||||||
| Prime Rib (with Fries) | 5.95 | |||||
| Pork BBQ (with Fries) | 4.95 | |||||
| Tuna Salad | 2.95 | |||||
| Sliced Turkey | 3.25 | |||||
| Corned Beef | 3.25 | |||||
| Roast Beef | 3.25 | |||||
| Ham & Cheese | 2.95 | |||||
| Turkey Club | 5.50 | |||||
| DIET PLATTERS | ||||||
| Lighter Meals for the Lighter Appetite | ||||||
| Tuna Platter | 5.25 | |||||
| (served with veggie | ||||||
| and cole slaw) | ||||||
| Grilled Chicken Platter | 5.25 | |||||
| (served with veggie | ||||||
|
and salad) |
||||||
| ROTISSERIE CHICKEN | ||||||
| Basted with the PCD's own blend of herbs and fruity spices and "Broasted" to a juicy golden brown | ||||||
| 1/4 Chicken Platter | white 4.25 | |||||
| dark 3.75 | ||||||
| 1/2 Chicken Platter | 6.25 | |||||
| Whole Chicken Platter | 8.95 | |||||
| ROTISSERIE CHICKEN | ||||||
| All PC Entrees are served with Salad, Potato, Veggie, and Dinner Rolls | ||||||
| Sautéed Calves Liver | 8.95 | |||||
| (with onions and bacon) | ||||||
| Angus Supreme Country | 7.95 | |||||
| Fried Steak | ||||||
| Grilled Boneless | 7.95 | |||||
| Chicken Breast | ||||||
| (Char-grilled plain or | ||||||
| seasoned with BBQ or Cajun | ||||||
| spices) | ||||||
| New York Sirloin Steak | 10.95 | |||||
| (10 oz. and Char-grilled | ||||||
| to order) | ||||||
| Roast Prime Rib | 6 oz. | 7.95 | ||||
| 8 oz. | 9.95 | |||||
| 10 oz. | 10.95 | |||||
| 12 oz. | 11.95 | |||||
| "Jumbo" Fried Shrimp | 9.95 | |||||
| (Deep fried to a golden | ||||||
| brown and served with | ||||||
| cocktail sauce) | ||||||
| Fried Clam Platter | 7.95 | |||||
| (Gently Fried to a | ||||||
| delicious golden brown) | ||||||
| Beer Batter Haddock | 9.95 | |||||
| (10 oz. Served with | ||||||
|
tarter sauce) |
||||||
| PASTA DISHES | ||||||
| All Pasta Dishes are served with Garlic Bread | ||||||
| Spaghetti and Marinara | 5.25 | |||||
| Spaghetti with Meatballs | 6.25 | |||||
| and Marinara Sauce | ||||||
|
Baked
Manicotti (with Salad)
|
6.95 | |||||